Guatemala Phones | |||||||||||||||||
Guatemala Phones | |||||||||||||||||
Guatemala Phones (+502) - Find Mobiles and Internet Packages in Phone Companies. | |||||||||||||||||
Alta Verapaz | |||||||||||||||||
Baja Verapaz | |||||||||||||||||
Chimaltenango | |||||||||||||||||
Chiquimula | |||||||||||||||||
Peten | |||||||||||||||||
El Progreso | |||||||||||||||||
El Quiche | |||||||||||||||||
Escuintla | |||||||||||||||||
Guatemala | |||||||||||||||||
Huehuetenango | |||||||||||||||||
Izabal | |||||||||||||||||
Jalapa | |||||||||||||||||
Jutiapa | |||||||||||||||||
Quetzaltenango | |||||||||||||||||
Retalhuleu | |||||||||||||||||
Sacatepequez | |||||||||||||||||
San Marcos | |||||||||||||||||
Santa Rosa | |||||||||||||||||
Solola | |||||||||||||||||
Suchitepequez | |||||||||||||||||
Totonicapan | |||||||||||||||||
Zacapa | |||||||||||||||||
Guatemala | |||||||||||||||||
Country Code in Guatemala (502) + City Codes | |||||||||||||||||
International Dial Codes | |||||||||||||||||
Directory - Phone Directory in Guatemala | |||||||||||||||||
Search Phones in Guatemala | |||||||||||||||||
Guide in Guatemala | |||||||||||||||||
Mobile Phones in Guatemala | |||||||||||||||||
Phones in Guatemala | |||||||||||||||||
Guatemala | |||||||||||||||||
White Pages in Guatemala | |||||||||||||||||
Yellow Pages in Guatemala | |||||||||||||||||
Phone Registration - All Prepaid numbers must be registered in Guatemala. Users and Operators have three years to register pre-paid lines. Only 164,764 have been registered out of a total 21 million in Guatemala (up to 31 October). Guatemala mobile registration in 2013 - Mobile Terminal Equipment Act - 9 October 2013 starts the period to register phone numbers - | |||||||||||||||||
SIT Guatemala - SIT is the Superintendency of Telecommunications in Guatemala. SIT Reported at June 2013. - Total: Pre-paid Mobile Phones are 95 % - Total: 21.079 million mobile phones on Guatemala , - Total post-paid lines: 999,055 | |||||||||||||||||
Claro in Guatemala Code # 147 - Claro had 6.127 million pre-paid lines (21% of the total) - Claro pre-paid numbers: 39,813 phone numbers. Claro post-paid lines: 400,673 (40%), | |||||||||||||||||
Movistar in Guatemala Code # 130 - Movistar had 4.271 million pre-paid lines (20.2% of the total). Movistar post-paid lines: 295,580 (29.5%). Telefonica pre-paid numbers: 19,000 | |||||||||||||||||
Tigo in Guatemala Code # 139 - Tigo had 9.682 million pre-paid lines (49% of the total) - Tigo pre-paid numbers: 105,951 phone numbers - Tigo post-paid lines: 302,802 (30%), | |||||||||||||||||
Digicel in Guatemala | |||||||||||||||||
Digicel | |||||||||||||||||
Phones in Guatemala
iPhone, Samsung, Motorola, LG, Sony, Oneplus, Huawei, Honor, Oppo, Windows, Nokia, Alcatel, ZTE, HTC, Xiaomi, Android Mobile phones and packages in phone companies. Compare price, screen, RAM memory, GB of storage, processor, battery and technical specifications. | |||||||||||||||||
Directory Find Phones in Guatemala. Phone Guide by Sections. Company Phone Numbers and Address. Phone Book with White Pages and Yellow Pages.
| |||||||||||||||||
Codes Phone and City Codes in Guatemala | |||||||||||||||||
Guide Questions and Answers about Phones in Guatemala | |||||||||||||||||
Search Phones in Guatemala | |||||||||||||||||
Guatemala in Phones - Find smartphones in mobile phone companies and technology stores. Compare plans or packages with internet, minutes, messages, whatsapp and social networks. | |||||||||||||||||
Phones in GuatemalaWhere to find the best cell phones in Guatemala? Search smartphones by brand, model and technical specifications. List of cell phones and plans in stores and mobile companies in Guatemala. Phones in Guatemala Samsung, iPhone, Motorola, Sony, Huawei, Honor, Xiaomi, Oppo, OnePlus, LG, Windows, ZTE, HTC, Nokia, Alcatel, Android and more. Compare mobile phones, price, plans, brand, models and technical specs, with screen size (inches), cameras (MP), memory (RAM), storage (GB), processor speed, sensors, operating system, apps y other details. Find the best prices in mobile phone companies. Packages, offers and promotions. Prepaid and billing plans with internet, minutes, messages, whatsapp, social networks, wifi and TV.
|